REFRESH

Tenis » Dzisiaj » Kursy

ATP - SINGIEL: Madryt (Hiszpania), ziemna

11:05Cachin P. (Arg) - Ofner S. (Aut) 2:0 [ 2.70 | 1.46 ]
11:05Tabilo A. (Chi) - Cobolli F. (Ita) 1:2 [ 1.57 | 2.41 ]
11:10Machac T. (Cze) - Ruusuvuori E. (Fin) 2:1 [ 1.51 | 2.60 ]
11:10Nishioka Y. (Jpn) - Auger-Aliassime F. (Can) 1:2 [ 4.30 | 1.22 ]
Set 2Purcell M. (Aus) - Giron M. (Usa) 0:1 (4:6,5:4) [ 3.70 | 1.28 ]
Set 2Gasquet R. (Fra) - Sonego L. (Ita) 0:1 (2:6,4:4) [ 2.75 | 1.46 ]
Set 2Lajovic D. (Srb) - Monteiro T. (Bra) 0:1 (4:6,0:0) [ 1.50 | 2.60 ]
Set 1O'Connell C. (Aus) - Arnaldi M. (Ita) 0:0 (3:4) [ 3.25 | 1.35 ]
14:15Galan D. E. (Col) - Bautista R. (Esp) -:- [ 3.00 | 1.40 ]
15:00Hanfmann Y. (Ger) - Mensik J. (Cze) -:- [ 2.18 | 1.70 ]
15:00Zhang Z. (Chn) - Kecmanovic M. (Srb) -:- [ 2.23 | 1.66 ]
16:30Kovacevic A. (Usa) - Medjedovic H. (Srb) -:- [ 2.55 | 1.52 ]
16:30Ramos A. (Esp) - Kotow P. (Wrl) -:- [ 2.24 | 1.66 ]
17:15Blanch Dar. (Usa) - Nadal R. (Esp) -:- [ 14.00 | 1.02 ]
18:00Michelsen A. (Usa) - Fonseca J. (Bra) -:- [ 2.42 | 1.57 ]
18:45Koepfer D. (Ger) - Carballes Baena R. (Esp) -:- [ 2.25 | 1.65 ]

WTA - SINGIEL: Madryt (Hiszpania), ziemna

11:10Azarenka V. (Wrl) - Maria T. (Ger) 2:0 [ 1.17 | 5.40 ]
11:10Keys M. (Usa) - Begu I. (Rou) 2:0 [ 1.75 | 2.13 ]
11:10Sorribes Tormo S. (Esp) - Svitolina E. (Ukr) 2:0 [ 2.80 | 1.45 ]
11:10Vekic D. (Cro) - Sakkari M. (Gre) 0:2 [ 2.80 | 1.46 ]
Set 2Arango E. (Col) - Jastremska D. (Ukr) 1:0 (6:0,2:5) [ 2.80 | 1.47 ]
Set 1Podoroska N. (Arg) - Navarro E. (Usa) 0:0 (2:3) [ 3.20 | 1.37 ]
Set 1Ostapenko J. (Lat) - Bouzas Maneiro J. (Esp) 0:0 (3:2) [ 1.57 | 2.48 ]
Set 1Osaka N. (Jpn) - Samsonowa L. (Wrl) 0:0 (0:1) [ 1.73 | 2.16 ]
14:30Eala A. (Phl) - Cirstea S. (Rou) -:- [ 6.40 | 1.13 ]
14:45Haddad Maia B. (Bra) - Errani S. (Ita) -:- [ 1.33 | 3.45 ]
15:10Gauff C. (Usa) - Rus A. (Ned) -:- [ 1.11 | 7.00 ]
16:00Mertens E. (Bel) - Stephens S. (Usa) -:- [ 2.28 | 1.66 ]
16:15Carle M. L. (Arg) - Kudiermietowa W. (Wrl) -:- [ 2.85 | 1.46 ]
17:15Schmiedlova A. K. (Svk) - Jabeur O. (Tun) -:- [ 3.90 | 1.28 ]
17:45Fernandez L. (Can) - Potapowa A. (Wrl) -:- [ 2.12 | 1.76 ]
19:00Świątek I. (Pol) - Wang Xiy. (Chn) -:- [ 1.03 | 15.00 ]

WTA - DEBEL: Madryt (Hiszpania), ziemna

14:15Boulter K./Vondrousova M. - Hozumi E./Ninomiya M. -:- [ 2.13 | 1.68 ]
15:05Krueger A./Routliffe E. - Kenin S./Mattek-Sands B. -:- [ 2.56 | 1.49 ]
15:45Wang Xin./Zheng S. - Niculescu M./Parks A. -:- [ 1.98 | 1.79 ]
16:35Olmos G./Panova A. - Kato M./Kiczenok N. -:- [ 1.87 | 1.87 ]
18:05Bouzas Maneiro J./Jimenez Kasintseva V. - Krejcikova B./Siegemund L. -:- [ 8.70 | 1.04 ]

CHALLENGER MĘŻCZYŹNI - SINGIEL: Concepcion (Chile), ziemna

16:00Kirkin E. (Tur) - Sakellaridis S. (Gre) -:- [ 1.37 | 2.85 ]
16:00Mena F. (Arg) - Dutra Da Silva D. (Bra) -:- [ 1.35 | 2.95 ]
21:00Guillen Meza A. (Ecu) - Aboian L. (Arg) -:- [ 1.17 | 4.40 ]
21:00Pereira J. (Bra) - Casanova H. (Arg) -:- [ 3.65 | 1.24 ]

CHALLENGER MĘŻCZYŹNI - SINGIEL: Ostrawa (Czechy), ziemna

11:10Sachko V. (Ukr) - Faria J. (Por) 1:2 [ 2.32 | 1.54 ]
12:25Dalla Valle E. (Ita) - Tseng C. H. (Tpe) 2:0 [ 3.00 | 1.34 ]
Set 1Guinard M. (Fra) - Couacaud E. (Fra) 0:0 (2:1) [ 2.20 | 1.60 ]
15:15Dzumhur D. (Bih) - Privara P. B. (Svk) -:- [ 1.14 | 4.90 ]

CHALLENGER MĘŻCZYŹNI - SINGIEL: Rzym (Włochy), ziemna

10:40Moro Canas A. (Esp) - Nijboer R. (Ned) 2:1 [ 1.28 | 3.35 ]
10:40Serafini M. (Ita) - De Jong J. (Ned) 0:2 [ 3.40 | 1.27 ]
Set 2Gaubas V. (Ltu) - Martineau M. (Fra) 1:0 (7:5,4:5) [ 1.60 | 2.20 ]
15:30Agamenone F. (Ita) - Moreno De Alboran N. (Usa) -:- [ 2.70 | 1.41 ]

CHALLENGER MĘŻCZYŹNI - SINGIEL: Savannah (USA), ziemna

00:20Kudla D. (Usa) - Brouwer G. (Ned) 0:2 [ 2.10 | 1.66 ]
17:00Krueger M. (Usa) - Andrade A. (Ecu) -:- [ 1.41 | 2.70 ]
18:30Gomez F. A. (Arg) - Mayo A. (Usa) -:- [ 1.53 | 2.34 ]
21:00Jasika O. (Aus) - Ritschard A. (Sui) -:- [ 3.35 | 1.28 ]
23:30Schwaerzler J. J. (Aut) - Hemery C. (Fra) -:- [ 1.91 | 1.80 ]

CHALLENGER MĘŻCZYŹNI - SINGIEL: Shenzhen 3 (Chiny), twarda

04:15Kachmazov A. (Wrl) - McCabe J. (Aus) 2:0 [ 1.74 | 1.98 ]
05:30Duckworth J. (Aus) - Escoffier A. (Fra) 2:0 [ 1.26 | 3.50 ]
05:55Marie J. (Fra) - Bellucci M. (Ita) 0:2 [ 3.35 | 1.28 ]
07:30Hsu Y. H. (Tpe) - Harris L. (Rsa) 0:2 [ 3.40 | 1.27 ]
07:35Yevseyev D. (Kaz) - Sekulic P. (Aus) 2:0 [ 1.62 | 2.08 ]
09:15Bertola R. (Sui) - Wong C. (Hkg) 2:0 [ 3.30 | 1.29 ]
09:30Fery A. (Gbr) - Lajal M. (Est) 0:2 [ 1.50 | 2.30 ]
11:00Schoolkate T. (Aus) - Bolt A. (Aus) 2:0 [ 1.66 | 2.10 ]

CHALLENGER MĘŻCZYŹNI - DEBEL: Concepcion (Chile), ziemna

17:30Bueno G./Farjat T. - Stepanov R./Urrea A. -:- [ 1.58 | 2.24 ]
17:30Britto L./Villanueva G. - Watanabe S./Takeru Y. -:- [ 1.45 | 2.55 ]
20:00Cid Subervi R./Kirkin E. - Dutra Da Silva D./Leite W. -:- [ 1.83 | 1.83 ]
21:30Harper P./Stevenson D. - Roncadelli F./Sakellaridis S. -:- [ 1.51 | 2.33 ]

CHALLENGER MĘŻCZYŹNI - DEBEL: Ostrava (Czechy), ziemna

11:10Andreozzi G./Reyes-Varela M. A. - Jermar J./Zelenay I. 2:0 [ 1.03 | 9.00 ]
14:10Rikl P./Sachko V. - Faria J./Rocha H. -:- [ 1.65 | 2.11 ]
15:45Babic Z./Pichler D. - Jecan M. A./Walkow S. -:- [ 2.60 | 1.44 ]
16:45Schnaitter J./Wallner M. - Duda F./Forejtek J. -:- [ 1.32 | 3.10 ]

CHALLENGER MĘŻCZYŹNI - DEBEL: Rome (Włochy), ziemna

10:45Hidalgo D./Rodriguez C. - Margaroli L./Vega Hernandez D. 1:2 [ 1.20 | 4.10 ]
Set 2Balaji N. S./Begemann A. - Johnson L./Mansouri S. 0:1 (6:7,3:3) [ 1.85 | 1.85 ]
Set 1Cash J./Galloway R. - Rottoli L./Vincent Ruggeri S. 0:0 (0:1) [ 1.12 | 5.40 ]
15:30Demoliner M./Goransson A. - Eysseric J./Pellegrino A. -:- [ 1.73 | 2.00 ]

CHALLENGER MĘŻCZYŹNI - DEBEL: Savannah (USA), ziemna

17:00Kadhe A./Nedunchezhiyan J. - Kwiatkowski T. S./Lawson A. -:- [ 1.61 | 2.17 ]
18:30Kirchheimer S./Kodat T. - Harrison C./Willis M. -:- [ 2.70 | 1.40 ]
20:00Boyer T./Whiting T. - Freund S./Ingildsen J. -:- [ 2.60 | 1.43 ]
21:30Kiger M./Krueger M. - Gomez F. A./Martinez L. D. -:- [ 2.38 | 1.49 ]

CHALLENGER MĘŻCZYŹNI - DEBEL: Shenzhen 3 (Chiny), twarda

04:10Matuszewski P./Romios M. C. - Wang A./Zhou Y. 0:2 [ 1.30 | 3.20 ]
11:00Bellucci M./Echargui M. - Shimizu Y./Trotter J. K. WO -:- [ 2.25 | 1.58 ]
11:15Bu Y./Zeng Y. - Nam J. S./Niklas-Salminen P. 1:2 [ 4.60 | 1.16 ]
12:10Bertola R./Escoffier A. - Saville L./Tu L. 2:0 [ 1.85 | 1.85 ]

ITF MĘŻCZYŹNI - SINGIEL: M15 Antalya 12 (Turcja), ziemna

09:00Isomura K. (Jpn) - Aksu C. (Tur) 2:0 [ 1.47 | 2.40 ]
09:00Lavizzari M. (Sui) - Milev Y. (Bul) 0:2
09:00Werren P. (Aut) - Binda A. (Wrl) 1:2 [ 3.05 | 1.30 ]
10:30Slump S. (Ned) - Barnat J. (Cze) 2:0 [ 1.82 | 1.83 ]
10:30Spiridon D. C. (Ita) - Cekirge K. (Tur) 0:2 [ 2.19 | 1.56 ]
14:30Kym J. (Sui) - Malgaroli L. (Ita) 2:0 [ 1.11 | 5.10 ]
14:30Reymond A. (Fra) - Ortenzi G. M. (Ita) 1:2 [ 1.69 | 1.99 ]
14:30Tajima N. (Jpn) - Wassermann D. (Ned) 1:2 [ 5.30 | 1.10 ]

ITF MĘŻCZYŹNI - SINGIEL: M15 Kursumlijska Banja 2 (Serbia), ziemna

16:30Butulija B. (Srb) - Pisaric A. (Srb) -:-
16:30Djosic N. (Sui) - Loge J. (Bel) -:- [ 2.60 | 1.42 ]
16:30Nedic A. (Bih) - Jevtovic O. (Usa) -:- [ 1.01 | 10.00 ]
16:30Zivkovic S. (Srb) - Pavlovic L. (Fra) -:- [ 9.40 | 1.02 ]
18:00Jovic V. (Srb) - Inoue J. (Jpn) -:- [ 1.07 | 6.40 ]

ITF MĘŻCZYŹNI - SINGIEL: M15 Meerbusch (Niemcy), ziemna

10:05Seifert J. (Ger) - Rehberg M. H. (Ger) 0:2 [ 7.80 | 1.04 ]
10:40Visker N. (Ned) - Dodo (Cze) 0:2 [ 1.34 | 2.90 ]
11:20Marysko V. (Ger) - Zahraj P. (Ger) 0:2 [ 3.05 | 1.31 ]
11:30Hartig R. (Ger) - Gavrielides L. (Ger) 1:2 [ 8.80 | 1.02 ]
11:55Obradovic D. (Srb) - Ramskogler G. (Aut) 2:1 [ 1.22 | 3.65 ]
13:00Agwi M. (Irl) - Filip J. (Cze) 2:0 [ 1.13 | 4.80 ]
Set 2Deckers A. (Ned) - Broska F. (Ger) 1:0 (6:4,1:0) [ 1.57 | 2.20 ]
14:00Sperle J. (Ger) - Rehberg M. H. (Ger) -:- [ 2.70 | 1.39 ]
14:15Dodo (Cze) - Zahraj P. (Ger) -:-
14:30Braynin A. (Ukr) - Gavrielides L. (Ger) -:-
14:30Obradovic D. (Srb) - Beaupain S. (Bel) -:- [ 1.83 | 1.83 ]
17:00Hrazdil J. (Cze) - Lanz M. (Sui) -:- [ 2.15 | 1.60 ]
17:30Salazar D. (Col) - Oetzbach A. (Ger) -:-

ITF MĘŻCZYŹNI - SINGIEL: M15 Monastir 17 (Tunezja), twarda

10:00Kumasaka T. (Jpn) - Rocci M. (Fra) -:- [ 1.09 | 5.80 ]
11:00Azoides D. (Gre) - Forcano I. (Esp) 2:0 [ 1.59 | 2.16 ]
11:30Trochu P. (Fra) - Coulibaly E. (Ivo) -:- [ 6.00 | 1.09 ]
11:30van Wyk K. (Rsa) - Forger A. (Ned) 2:0 [ 1.34 | 2.90 ]
11:30Zacharow A. (Wrl) - Makhlouf N. (Alg) -:- [ 1.07 | 6.40 ]
12:30Elamin A. (Irl) - Efstathiou M. (Cyp) -:- [ 2.55 | 1.43 ]
16:00Crowther C. (Aus) - Araujo P. (Por) -:- [ 3.55 | 1.24 ]
16:00Wiskandt M. (Ger) - Waldner N. (Aut) -:- [ 1.05 | 7.20 ]

ITF MĘŻCZYŹNI - SINGIEL: M15 Sanxenxo (Hiszpania), twarda

09:05Cesar Porras J. (Arg) - Callejon H. S. (Esp) KRECZ 1:1 [ 1.31 | 3.05 ]
09:10Pascual F. . R. (Esp) - Gulin S. (Wrl) 0:2 [ 8.40 | 1.03 ]
09:10Sorensen L. (Aus) - Pereira T. (Por) 0:2 [ 5.20 | 1.11 ]
09:15Bouzige M. (Aus) - Zhu M. (Usa) 2:0 [ 1.50 | 2.36 ]
09:15Naumovski M. (Aus) - Barreto Sanchez D. A. (Esp) 0:2 [ 8.20 | 1.03 ]
10:30Rocha F. (Por) - Hjorth P. (Den) 0:2 [ 1.75 | 1.93 ]
10:50Flores J. (Cos) - Fernandez Flores D. (Chi) 1:2
Set 3Borg L. (Swe) - Steiner M. (Ger) 1:1 (6:3,0:6,0:2) [ 1.88 | 1.80 ]

ITF MĘŻCZYŹNI - SINGIEL: M15 Shymkent 2 (Kazachstan), ziemna

06:00Campana F. (Ita) - Singh K. (Ind) 2:0
06:00Dev S D P. (Ind) - Rispoli N. (Ita) 0:2 [ 1.60 | 2.16 ]
06:00Garcia Mestre J. (Esp) - Schell N. (Ger) 2:1 [ 3.15 | 1.29 ]
06:00Nishiwaki K. (Jpn) - Polukhin S. (Wrl) 0:2 [ 4.40 | 1.16 ]
09:00Kriznik M. (Slo) - Javia D. (Ind) 0:2 [ 1.80 | 1.88 ]
09:00Shah A. (Ind) - Shin M. (Uzb) 1:2 [ 1.49 | 2.40 ]
09:00Zhukov M. (Wrl) - Klok D. (Wrl) -:- [ 2.38 | 1.49 ]
10:00Arutiunian E. (Wrl) - Orlov V. (Ukr) 0:2 [ 3.05 | 1.31 ]

ITF MĘŻCZYŹNI - SINGIEL: M15 Split (Chorwacja), ziemna

10:00Chazal M. (Fra) - Szajrych J. (Pol) 2:0 [ 1.11 | 5.40 ]
10:00Markovina D. (Cro) - Perruzza V. (Ita) 1:2 [ 2.40 | 1.49 ]
10:00Setkic A. (Bih) - Bielinskyi V. (Ukr) 1:2 [ 4.10 | 1.18 ]
11:30Basic M. (Bih) - Mikrut L. (Cro) -:- [ 1.57 | 2.22 ]
11:30Simundza J. (Cro) - Dodig M. (Cro) -:- [ 8.40 | 1.03 ]
11:30Voisin E. (Fra) - Filar K. (Pol) 2:0 [ 1.07 | 6.40 ]
11:30Vrbensky M. (Cze) - Poljicak M. (Cro) -:- [ 1.83 | 1.83 ]
13:00Sciahbasi L. (Ita) - Oberleitner N. (Aut) -:- [ 3.15 | 1.30 ]

ITF MĘŻCZYŹNI - SINGIEL: M15 Vero Beach, FL (USA), ziemna

23:15Benton C. (Usa) - Kissell C. (Usa) 1:2
23:25Lyeons J. (Usa) - Van Orderlain D. (Usa) 2:0 [ 1.80 | 1.88 ]
23:40Lilov V. (Usa) - Tavarez J. (Dom) 2:0 [ 1.18 | 4.10 ]
17:00Quan R. (Usa) - Woestendick C. (Usa) -:- [ 1.65 | 2.07 ]
17:00Razeghi A. (Usa) - Johns G. (Usa) -:- [ 2.80 | 1.36 ]
18:00Grant W. (Usa) - Segura M. (Usa) -:- [ 1.21 | 3.80 ]
19:30Kissell C. (Usa) - Lee M. (Usa) -:-
19:30Lyeons J. (Usa) - Donnet E. (Fra) -:- [ 3.80 | 1.21 ]
19:30Nordquist A. (Swe) - Jones M. (Usa) -:- [ 1.97 | 1.72 ]
20:00Lilov V. (Usa) - Haviland R. (Usa) -:- [ 1.46 | 2.46 ]
21:00Nedev D. (Bul) - Bigun K. (Usa) -:- [ 3.60 | 1.23 ]

ITF MĘŻCZYŹNI - SINGIEL: M25 Angers (Francja), ziemna (w hali)

10:00Camus C. (Fra) - Setodji T. (Tog) 0:2 [ 1.80 | 1.87 ]
10:00Marmousez L. (Fra) - Garcian A. (Fra) 2:0 [ 1.67 | 2.03 ]
11:30Bouquet L. (Fra) - Hoang A. (Fra) -:- [ 3.60 | 1.23 ]
11:30Collignon R. (Bel) - Delage P. (Fra) -:- [ 1.06 | 7.00 ]
11:30Dougaz A. (Tun) - Vasa E. (Fin) -:- [ 1.18 | 4.10 ]
11:30Gueymard Wayenburg S. (Fra) - Watutin A. (Wrl) 0:2 [ 2.22 | 1.57 ]
11:30Villard N. (Fra) - Bittoun C. (Fra) -:- [ 5.80 | 1.09 ]
18:00Raquillet L. (Fra) - Erhard M. (Fra) -:- [ 6.80 | 1.06 ]

ITF MĘŻCZYŹNI - SINGIEL: M25 Mosquera (Kolumbia), ziemna

16:30Tobon M. (Col) - Gomez J. S. (Col) -:- [ 1.64 | 2.08 ]
18:00Osorio J. S. (Col) - Loof T. (Ned) -:- [ 1.91 | 1.76 ]
00:00Estevez J. (Arg) - Adams H. (Usa) -:- [ 3.20 | 1.29 ]
00:00Lock B. (Zim) - Barreiros Reyes M. (Bra) -:- [ 1.25 | 3.45 ]

ITF MĘŻCZYŹNI - SINGIEL: M25 Nottingham (Wielka Brytania), twarda

11:55Bass F. (Gbr) - Hulme M. (Aus) 2:0 [ 1.93 | 1.75 ]
11:55Jubb P. (Gbr) - Little D. (Gbr) 2:0 [ 1.10 | 5.60 ]
11:55Wendelken H. (Gbr) - Hussey G. (Gbr) 0:2 [ 4.10 | 1.18 ]
Set 1Bertrand R. (Fra) - Hudd E. (Gbr) 0:0 (2:0) [ 1.26 | 3.35 ]
14:00Houghton G. (Gbr) - Broom C. (Gbr) -:- [ 5.60 | 1.10 ]
14:00Imai S. (Jpn) - Mott B. (Aus) -:- [ 1.57 | 2.21 ]
14:00Masur D. (Ger) - Lumsden E. (Gbr) -:- [ 1.06 | 6.80 ]
15:15Peliwo F. (Pol) - Habib A. (Gbr) -:- [ 1.24 | 3.55 ]

ITF MĘŻCZYŹNI - SINGIEL: M25 Santa Margherita di Pula 5 (Włochy), ziemna

09:40Lopez Montagud C. (Esp) - Kumar O. (Usa) 2:0 [ 1.32 | 3.10 ]
09:40Picchione A. (Ita) - Noce G. M. (Ita) 2:0 [ 1.24 | 3.65 ]
09:40Royer V. (Fra) - Sanchez Jover C. (Esp) 0:2 [ 1.42 | 2.65 ]
10:30Potenza L. (Ita) - Iannaccone F. (Ita) 0:2 [ 2.55 | 1.45 ]

ITF KOBIETY - SINGIEL: W100 Oeiras (Portugalia), ziemna

11:10Fett J. (Cro) - Hercog P. (Slo) 2:0 [ 2.12 | 1.63 ]
11:15Monnet C. (Fra) - Stefanini L. (Ita) 2:0 [ 3.05 | 1.31 ]
Set 2Stevanovic N. (Srb) - Bara I. (Rou) 0:1 (1:6,1:5) [ 1.62 | 2.13 ]
Set 1Mladenovic K. (Fra) - Kudiermietowa P. (Wrl) 0:0 (5:4) [ 2.63 | 1.42 ]
14:15Ciric Bagaric L. (Cro) - Udvardy P. (Hun) -:- [ 1.51 | 2.35 ]
14:45Starodubtseva Y. (Ukr) - Jorge F. (Por) -:- [ 1.72 | 1.99 ]
15:45Waltert S. (Sui) - Rosatello C. (Ita) -:- [ 1.28 | 3.25 ]
16:15Falei A. (Wrl) - Seidel E. (Ger) -:- [ 2.10 | 1.64 ]

ITF KOBIETY - SINGIEL: W100 Tokyo (Japonia), twarda

04:10Inglis M. (Aus) - Rodionowa Ar. (Aus) 2:1 [ 2.28 | 1.54 ]
04:10Miyazaki L. (Gbr) - Birrell K. (Aus) 1:2 [ 1.41 | 2.68 ]
04:10Sawangkaew M. (Tha) - Uchijima M. (Jpn) 1:2 [ 3.00 | 1.32 ]
06:20Zhao C. (Can) - Marino R. (Can) 0:2 [ 3.40 | 1.27 ]
07:00Hontama M. (Jpn) - Koike E. (Jpn) 2:0 [ 1.21 | 3.95 ]
07:15Bektas E. (Usa) - Chong E. (Hkg) 2:0 [ 1.16 | 4.55 ]
07:50Ma Y. (Chn) - Sema E. (Jpn) 2:0 [ 1.52 | 2.32 ]
08:20Shibahara E. (Jpn) - Sawinych W. (Wrl) 2:0 [ 1.54 | 2.29 ]

ITF KOBIETY - SINGIEL: W15 Antalya 11 (Turcja), ziemna

10:00Granwehr A. (Sui) - Eraydin B. (Tur) -:- [ 3.55 | 1.23 ]
10:00Hietaranta L. (Fin) - Nagata A. (Jpn) 2:0 [ 1.03 | 8.40 ]
10:00Kawagishi N. (Jpn) - Bervid V. (Cze) 2:0 [ 1.95 | 1.73 ]
10:00Okuwaki R. (Jpn) - Dencheva R. (Bul) 0:2 [ 4.90 | 1.13 ]
10:00Sauvant C. (Ger) - Cirpanli D. (Tur) 2:0 [ 1.03 | 8.20 ]
10:00Vogt M. (Ger) - Stamatova J. (Bul) 0:2 [ 1.25 | 3.45 ]
11:30Haavisto E. (Fin) - Siedliska N. (Ger) -:- [ 1.84 | 1.83 ]
11:30Hodzic M. (Ger) - Zelnickova R. (Svk) 1:2 [ 1.62 | 2.12 ]

ITF KOBIETY - SINGIEL: W15 Monastir 15 (Tunezja), twarda

11:00Adkar V. (Ind) - Lee G. S. (Kor) 1:2 [ 1.56 | 2.22 ]
11:00Arakawa N. (Jpn) - Abe H. (Jpn) 0:2 [ 6.20 | 1.08 ]
11:00Daavettila S. (Usa) - Vanlangendonck E. (Bel) 1:2 [ 1.56 | 2.22 ]
11:00Paukstyte P. (Ltu) - Samel Druz C. (Fra) 2:0 [ 1.43 | 2.55 ]
11:00Wildgruber A. (Ger) - Navarro M. F. (Mex) 2:0 [ 1.71 | 1.98 ]
11:00Zanolini C. (Ita) - Ahn Y. J. (Kor) -:- [ 2.23 | 1.56 ]
12:30Back D. (Kor) - Soulie A. (Fra) -:- [ 1.13 | 4.90 ]
12:30Tkacheva M. (Wrl) - Corley P. (Usa) -:- [ 1.10 | 5.60 ]

ITF KOBIETY - SINGIEL: W15 Shymkent 2 (Kazachstan), ziemna

06:00Kazionova E. (Wrl) - Shin J. (Kor) 0:2 [ 1.37 | 2.80 ]
06:00Kummel A. (Wrl) - Sadiq S. (Ind) 2:0 [ 1.01 | 9.60 ]
07:30Baidaulet D. (Kaz) - Ainitdinova G. (Kaz) 0:2
07:30Lavino I. (Ita) - Sukhotina A. (Wrl) 2:1
09:00Bhasin S. (Ind) - Ogata H. (Jpn) 0:2 [ 3.90 | 1.20 ]
13:30Laskutova K. (Wrl) - Rustemova Z. (Kaz) 2:0
13:30Shebekina E. (Wrl) - Yushchenko V. (Wrl) 0:2 [ 7.40 | 1.05 ]
13:30Ureke A. (Wrl) - Gogulina A. (Kaz) 2:0 [ 1.04 | 8.00 ]

ITF KOBIETY - SINGIEL: W15 Telde 4 (Hiszpania), ziemna

11:00Amos A. (Gbr) - Bjork J. (Swe) -:- [ 1.56 | 2.22 ]
11:00Garcia Cid Ma. (Esp) - Van Emst S. (Ned) 2:0 [ 1.72 | 1.96 ]
11:00Mettraux M. (Sui) - Skoog I. (Swe) 2:1 [ 1.57 | 2.21 ]
11:00Nylander Altelius J. (Swe) - Son H. Y. (Kor) 0:2 [ 1.10 | 5.60 ]
11:00Oliver Sanchez M. (Esp) - Visscher S. J. (Ned) 0:2 [ 3.55 | 1.24 ]
12:30Matsuda R. (Jpn) - Jamrichova R. (Svk) -:- [ 5.20 | 1.11 ]
12:30Seye L. (Bel) - Andrienko M. (Wrl) -:- [ 2.55 | 1.43 ]
12:30Zhu A. (Usa) - Garkusha E. (Wrl) -:- [ 1.83 | 1.83 ]

ITF KOBIETY - SINGIEL: W35 Hammamet 6 (Tunezja), ziemna

10:30Milovanovic E. (Srb) - Ibbou I. (Alg) 0:2
12:00Ganz F. (Sui) - Vandewinkel H. (Bel) -:- [ 3.60 | 1.23 ]
12:00Gimbrere J. (Ned) - Struplova J. (Cze) -:- [ 3.50 | 1.24 ]
12:00Leonard M. (Fra) - Chan W. (Aus) 2:0
12:00Lew Yan Foon A. (Fra) - Ghioroaie I. G. (Rou) -:- [ 4.45 | 1.16 ]
12:00Rame A. (Fra) - De Lorenzo M. (Ita) 2:0 [ - | 10.50 ]
12:00Samir S. (Egy) - Glushkova D. (Bul) -:- [ 1.69 | 1.99 ]
12:00Vargova N. (Svk) - Yamazaki I. (Jpn) -:- [ 1.16 | 4.35 ]
13:30Albie A. (Fra) - Zaytseva K. (Wrl) -:- [ 1.72 | 1.94 ]
13:30Benoit M. (Bel) - Mansouri Y. (Fra) -:- [ 1.10 | 5.50 ]
13:30Demidova D. (Wrl) - Nahimana S. (Bur) -:- [ 3.95 | 1.19 ]
13:30Herazo Gonzalez M. (Col) - Szinikowa I. (Bul) -:- [ 2.58 | 1.41 ]
13:30Martynov D. (Fra) - Cakarevic S. (Fra) -:- [ 2.78 | 1.35 ]

ITF KOBIETY - SINGIEL: W35 Mosquera (Kolumbia), ziemna

16:30Kozarov K. (Srb) - Fossa N. (Ita) -:- [ 1.92 | 1.76 ]
16:30Lizarazo Y. (Col) - Portillo Ramirez M. J. (Mex) -:- [ 2.23 | 1.56 ]
16:30Neffa A. P. (Par) - Alves C. (Bra) -:- [ 4.40 | 1.16 ]
16:30Ortenzi J. (Arg) - Tona M. (Ita) -:- [ 2.12 | 1.62 ]

ITF KOBIETY - SINGIEL: W35 Nottingham (Wielka Brytania), twarda

11:00Monnot A. (Fra) - Failla J. (Usa) 0:2 [ 1.50 | 2.35 ]
11:00Paszek T. (Aut) - Drakeford-Lewis S. (Gbr) -:- [ 1.20 | 3.95 ]
11:00Svendsen J. C. (Den) - Sieg M. (Usa) 2:1 [ 1.91 | 1.76 ]
12:30Bains N. (Gbr) - Weckerle M. (Lux) -:- [ 1.18 | 4.10 ]
12:30Belgraver J. (Fra) - Marcinkevica D. (Lat) -:- [ 1.40 | 2.65 ]
12:30Ryser V. (Sui) - Sato H. (Jpn) -:- [ 1.22 | 3.75 ]
12:30Vlasselaer C. (Bel) - Omae A. (Jpn) -:- [ 1.55 | 2.24 ]
14:00Stojsavljevic M. (Gbr) - Pieri J. (Ita) -:- [ 1.60 | 2.15 ]

ITF KOBIETY - SINGIEL: W35 Santa Margherita di Pula 5 (Włochy), ziemna

09:30Kubka M. (Pol) - Teichmann J. (Sui) 0:2 [ 2.95 | 1.33 ]
09:30Oliynykova O. (Ukr) - Aksu A. (Tur) KRECZ 1:1 [ 1.96 | 1.73 ]
09:30Zantedeschi A. (Ita) KRECZ - Pigato L. (Ita) 0:1 [ 2.28 | 1.54 ]
10:00Milic E. N. (Slo) - Rezai A. (Fra) 2:1 [ 1.91 | 1.77 ]
10:30Di Sarra F. (Ita) - Schunk N. (Ger) 0:2 [ 3.55 | 1.24 ]
10:30Kuhl C. (Ger) - Turini V. (Ita) 2:1 [ 1.21 | 3.80 ]
10:30Lazaro Garcia A. (Esp) - Karatancheva L. (Bul) -:- [ 1.18 | 4.20 ]
10:30Pieri T. (Ita) - Szabanin N. (Hun) -:- [ 1.74 | 1.94 ]

ITF KOBIETY - SINGIEL: W50 Lopota (Gruzja), twarda

09:10Kudashova D. (Wrl) - Inoue H. (Usa) 2:1 [ 2.75 | 1.37 ]
09:10Laskevich E. (Wrl) - Valentova T. (Cze) 2:1 [ 3.10 | 1.31 ]
