REFRESH

Tenis » Dzisiaj » Kursy

ATP - SINGIEL: Rzym (Włochy) - Kwalifikacje, ziemna

10:10Atmane T. (Fra) - Mayot H. (Fra) -:- [ 2.41 | 1.50 ]
10:10Kukuszkin M. (Kaz) - Schwartzman D. (Arg) -:- [ 2.32 | 1.54 ]
10:10Meligeni Alves F. (Bra) - Barrere G. (Fra) -:- [ 1.90 | 1.82 ]
10:10Passaro F. (Ita) - Ajdukovic D. (Cro) -:- [ 1.64 | 2.13 ]
11:30Albot R. (Mda) - Muller A. (Fra) -:- [ 2.10 | 1.66 ]
11:30Bergs Z. (Bel) - Shang J. (Chn) -:- [ 1.90 | 1.81 ]
11:30Marterer M. (Ger) - Gasquet R. (Fra) -:- [ 2.24 | 1.58 ]
11:30Moutet C. (Fra) - Monteiro T. (Bra) -:- [ 1.65 | 2.11 ]
13:00Kopriva V. (Cze) - Moreno De Alboran N. (Usa) -:- [ 2.30 | 1.60 ]
13:00Nakashima B. (Usa) - De Jong J. (Ned) -:- [ 1.42 | 2.85 ]
13:00Wolf J.J. (Usa) - Medjedovic H. (Srb) -:- [ 3.80 | 1.26 ]
13:30Bagnis F. (Arg) - Van De Zandschulp B. (Ned) -:- [ 2.55 | 1.49 ]

WTA - SINGIEL: Rzym (Włochy) - Kwalifikacje, ziemna

10:10Masarova R. (Esp) - Pigossi L. (Bra) -:- [ 1.37 | 2.85 ]
10:10Pera B. (Usa) - Bondar A. (Hun) -:- [ 1.48 | 2.50 ]
10:10Sramkova R. (Svk) - Semenistaja D. (Lat) -:- [ 1.62 | 2.16 ]
10:10Tomowa W. (Bul) - Zarazua R. (Mex) -:- [ 1.52 | 2.37 ]
11:30Carle M. L. (Arg) - Preston T. (Aus) -:- [ 1.22 | 3.80 ]
11:30Cristian J. (Rou) - Graczowa W. (Fra) -:- [ 1.50 | 2.42 ]
11:30Krunic A. (Srb) - Sasnowicz A. (Wrl) -:- [ 2.40 | 1.51 ]
12:00Tauson C. (Den) - Danilovic O. (Srb) -:- [ 2.75 | 1.44 ]
13:00Dodin O. (Fra) - Fruhvirtova B. (Cze) -:- [ 4.10 | 1.23 ]
13:00Siegemund L. (Ger) - Riera J. (Arg) -:- [ 1.70 | 2.13 ]
13:00Starodubtseva Y. (Ukr) - Volynets K. (Usa) -:- [ 2.24 | 1.63 ]
13:00Golubic V. (Sui) - Fruhvirtova L. (Cze) -:- [ 1.70 | 2.11 ]

WTA - SINGIEL: Rzym (Włochy), ziemna

11:00Pigato L. (Ita) - Rogers S. (Usa) -:- [ 3.80 | 1.27 ]
12:30Andriejewa M. (Wrl) - Badosa P. (Esp) -:- [ 1.44 | 2.80 ]
14:00Trevisan M. (Ita) - Putincewa J. (Kaz) -:- [ 2.65 | 1.49 ]
14:30Fręch M. (Pol) - Krueger A. (Usa) -:- [ 2.04 | 1.80 ]
14:30Minnen G. (Bel) - Shnaider D. (Wrl) -:- [ 2.75 | 1.45 ]
14:30Rus A. (Ned) - Osorio C. (Col) -:- [ 2.18 | 1.70 ]
14:30Wang Xin. (Chn) - Yuan Y. (Chn) -:- [ 2.20 | 1.68 ]
15:00Davis L. (Usa) - Kerber A. (Ger) -:- [ 2.45 | 1.56 ]
15:00Paganetti V. (Ita) - Stefanini L. (Ita) -:- [ 4.70 | 1.18 ]
15:30Bogdan A. (Rou) - Fernandez L. (Can) -:- [ 2.50 | 1.53 ]

CHALLENGER MĘŻCZYŹNI - SINGIEL: Francavilla (Włochy), ziemna

11:00OdwołaneDellien H. (Bol) - Mager G. (Ita) -:- [ 1.74 | 1.95 ]
11:00Hardt N. (Dom) - Dalla Valle E. (Ita) -:- [ 1.49 | 2.45 ]
11:00Mochizuki S. (Jpn) - Nijboer R. (Ned) -:- [ 1.42 | 2.65 ]
11:00Rincon D. (Esp) - Galarneau A. (Can) -:- [ 1.61 | 2.17 ]
12:30Carboni L. (Ita) - Arnaboldi F. (Ita) -:- [ 2.60 | 1.44 ]
12:30Elias G. (Por) - Mager G. (Ita) -:- [ 2.32 | 1.54 ]
12:30Giannessi A. (Ita) - Moeller E. (Den) -:- [ 1.85 | 1.85 ]
14:00Harris B. (Gbr) - Guerrieri A. (Ita) -:- [ 1.24 | 3.65 ]
14:00Wenger D. (Sui) - Boyer T. (Usa) -:- [ 3.00 | 1.34 ]
17:00Droguet T. (Fra) - Marie J. (Fra) -:- [ 1.20 | 3.90 ]
20:00Quinn E. (Usa) - Piraino G. (Ita) -:- [ 1.85 | 1.82 ]

CHALLENGER MĘŻCZYŹNI - SINGIEL: Mauthausen (Austria), ziemna

10:05Heide G. (Bra) - Gea A. (Fra) -:- [ 1.66 | 2.10 ]
10:10Comesana F. (Arg) - De Loore J. (Bel) -:- [ 1.39 | 2.80 ]
10:10Kovalik J. (Svk) - Gaubas V. (Ltu) -:- [ 1.71 | 2.02 ]
11:30Pouille L. (Fra) - Novak D. (Aut) -:- [ 1.60 | 2.20 ]
11:30Sorger S. (Aut) - Rehberg M. H. (Ger) -:- [ 2.70 | 1.41 ]
11:30Virtanen O. (Fin) - Fanselow S. (Ger) -:- [ 1.40 | 2.75 ]
13:00Kuzmanov D. (Bul) - Safwat M. (Egy) -:- [ 1.36 | 2.90 ]
13:00Neumayer L. (Aut) - Diallo G. (Can) -:- [ 2.20 | 1.60 ]
13:00Rosenkranz M. (Ger) - Schwaerzler J. J. (Aut) -:- [ 3.45 | 1.26 ]
14:30Kym J. (Sui) - Melzer G. (Aut) -:- [ 1.71 | 2.02 ]
14:30Ymer E. (Swe) - Burruchaga R. A. (Arg) -:- [ 1.98 | 1.74 ]

CHALLENGER MĘŻCZYŹNI - SINGIEL: Praga (Czechy), ziemna

12:00Barranco Cosano J. (Esp) - Grenier H. (Fra) -:- [ 1.64 | 2.13 ]
12:00Sanchez Izquierdo N. (Esp) - Molleker R. (Ger) -:- [ 2.80 | 1.38 ]
12:00Trungelliti M. (Arg) - Basilaszwili N. (Geo) -:- [ 1.74 | 1.97 ]
13:30Bourgue M. (Fra) - Gill F. (Gbr) -:- [ 2.10 | 1.66 ]
13:30Chidekh C. (Fra) - Damm M. (Usa) -:- [ 2.06 | 1.68 ]
13:30Paul J. (Sui) - Couacaud E. (Fra) -:- [ 3.95 | 1.21 ]
15:00Forejtek J. (Cze) - Bonzi B. (Fra) -:- [ 2.27 | 1.56 ]
15:00Janvier M. (Fra) - Kodat T. (Usa) -:- [ 1.68 | 2.07 ]
15:00Molcan A. (Svk) - Erhard M. (Fra) -:- [ 1.41 | 2.70 ]
16:30Fonio G. (Ita) - Blancaneaux G. (Fra) -:- [ 2.06 | 1.68 ]
16:30Krumich M. (Cze) - Rocha H. (Por) -:- [ 2.34 | 1.53 ]
16:30Riedi L. (Sui) - Squire H. (Ger) -:- [ 1.60 | 2.20 ]

CHALLENGER MĘŻCZYŹNI - SINGIEL: Santos (Brazylia), ziemna

00:40Zanellato N. (Bra) - Rodriguez Taverna S. (Arg) 0:2 [ 2.90 | 1.36 ]
15:00Aboian V. (Arg) - Guillen Meza A. (Ecu) -:- [ 2.45 | 1.50 ]
15:00Boscardin Dias P. (Bra) - Torres J. B. (Arg) -:- [ 4.30 | 1.18 ]
15:00Popko D. (Kaz) - Justo G. I. (Arg) -:- [ 1.39 | 2.75 ]
16:30Ouakaa A. (Tun) - Casanova H. (Arg) -:- [ 7.60 | 1.04 ]
16:30Sakamoto P. (Bra) - Queiroz Miguel L. A. (Bra) -:- [ 1.10 | 5.60 ]
16:30Sakellaridis S. (Gre) - Aboian L. (Arg) -:- [ 1.43 | 2.55 ]
18:00Ambrogi L. E. (Arg) - Roncadelli F. (Uru) -:- [ 1.65 | 2.07 ]
18:00Carou I. (Uru) - Olivo R. (Arg) -:- [ 5.40 | 1.11 ]
18:00Habib H. (Leb) - Gimenez I. (Bra) -:- [ 1.26 | 3.40 ]
19:30Alvarez N. (Per) - Bueno G. (Per) -:- [ 4.50 | 1.16 ]
19:30Mena F. (Arg) - Kuzuhara B. (Usa) -:- [ 1.48 | 2.41 ]
19:30Vallejo D. (Par) - Sell K. (Bra) -:- [ 1.63 | 2.10 ]
21:00Lingua Lavallen A. L. (Arg) - Dutra Da Silva D. (Bra) -:- [ 2.18 | 1.58 ]
22:30Pereira J. (Bra) - Kirkin E. (Tur) -:- [ 2.50 | 1.45 ]

CHALLENGER MĘŻCZYŹNI - SINGIEL: Wuxi (Chiny), twarda

05:10Bolt A. (Aus) - Escoffier A. (Fra) 2:0 [ 1.83 | 1.88 ]
05:10Cui J. (Chn) - Bellucci M. (Ita) 2:1 [ 2.75 | 1.40 ]
05:10Moriya H. (Jpn) - Gierasimow J. (Wrl) 0:2 [ 2.10 | 1.66 ]
07:00Cressy M. (Usa) - Bertola R. (Sui) 0:2 [ 1.28 | 3.35 ]
07:25Walton A. (Aus) - McCabe J. (Aus) 2:0 [ 1.40 | 2.75 ]
08:10Echargui M. (Tun) - Bai Y. (Chn) 2:0 [ 1.85 | 1.85 ]
Set 2Purcell M. (Aus) - Sun F. (Chn) 0:1 (4:6,5:1) [ 1.31 | 3.15 ]
Set 1Schoolkate T. (Aus) - Zhou Y. (Chn) 0:0 (3:4) [ 1.33 | 3.05 ]
10:30Zhukayev B. (Kaz) - Wu Tung-Lin (Tpe) -:- [ 1.57 | 2.25 ]
11:00Jasika O. (Aus) - Bu Y. (Chn) -:- [ 3.35 | 1.28 ]
11:20Xiao L. (Chn) - Li H. (Chn) -:- [ 1.52 | 2.38 ]

CHALLENGER MĘŻCZYŹNI - DEBEL: Francavilla (Włochy), ziemna

11:00OdwołaneDellien H./Dellien Velasco M. A. - Duncan S./Ingildsen J. -:- [ 1.48 | 2.43 ]
17:00Bortolotti M./Margaroli L. - Arribage T./Cornea V. V. -:- [ 2.33 | 1.51 ]

CHALLENGER MĘŻCZYŹNI - DEBEL: Mauthausen (Austria), ziemna

15:00Harrison C./Martin F. - Dodig M./Misolic F. -:- [ 1.28 | 3.35 ]

CHALLENGER MĘŻCZYŹNI - DEBEL: Wuxi (Chiny), twarda

08:40OdwołanePuttergill C./Stalder R. - Saville L./Tu L. -:- [ 1.53 | 2.35 ]
Set 2Puttergill C./Stalder R. - Ayeni A./Fery A. 1:0 (6:4,4:5) [ 1.39 | 2.80 ]

ITF MĘŻCZYŹNI - SINGIEL: M15 Antalya 14 (Turcja), ziemna

11:00Bassem Sobhy M. (Egy) - Zayid M. S. (Qat) -:- [ 1.05 | 7.30 ]
11:00Filip J. (Cze) - Rakhmatullayev D. (Kaz) -:- [ 1.43 | 2.48 ]
11:00Gasimov K. (Aze) - Tajima N. (Jpn) -:- [ 2.15 | 1.58 ]
11:00Rozo Torres M. (Col) - Ostapenkov D. (Wrl) -:- [ 9.30 | 1.01 ]
11:00Woerner P. (Ger) - Cekirge K. (Tur) -:- [ 2.48 | 1.43 ]
11:00Zakaryia F. (Egy) - Nawaf R. (Qat) -:- [ 1.05 | 7.30 ]
12:30Brunold M. (Sui) - Sarksian D. (Wrl) -:- [ 1.16 | 4.35 ]
13:00Saritas G./Turker M. N. - Dolzhenkov D./Tiukaev R. -:- [ 1.18 | 4.10 ]
14:00Casanova A./Maamoun K.M. - Pang R./Schuetze C. -:- [ 1.05 | 7.00 ]
14:00Dinev D./Milev Y. - Sperle J./Vankan M. -:-

ITF MĘŻCZYŹNI - SINGIEL: M15 Bucharest (Rumunia), ziemna

11:30Caniato C. A. (Ita) - Nishiwaki K. (Jpn) -:- [ 1.43 | 2.55 ]
11:30Teszari C. (Rou) - Tomescu D. A. (Rou) -:-
11:30Visker N. (Ned) - Berge N. A. M. (Rou) -:- [ 1.07 | 6.40 ]
13:00Coman M. A./Lootsma N. - Chirita I. A./Marinescu M. R. -:-
13:00Gima S./Palosi S. - Lipovsek Puches T./Otegui J. B. -:-
13:00Cuceu A./Poritskyy A. - Dancu V. A./Schinteie G. C. -:- [ 2.90 | 1.34 ]
14:30Beloborodko I./Dzhavakian Y. - Andreescu S. A./Dumitru A. C. -:-
14:30Nesterov P./Snitari I. - Ducariu D./Onofrei M. C. -:-

ITF MĘŻCZYŹNI - SINGIEL: M15 Doboj (Bośnia i Hercegowina), ziemna

12:00Camus C. (Fra) - Nedic A. (Bih) -:- [ 3.55 | 1.24 ]
12:00Hess S. (Arg) - Obradovic D. (Srb) -:- [ 2.55 | 1.43 ]
13:30Sakellaridis D./Sakellaridis M. - Fellin C./Fondriest M. -:- [ 1.51 | 2.33 ]
13:30Paz J. P./Setkic A. - Bill A./Brkic J. -:- [ 1.43 | 2.55 ]
13:30Jacimovic N./Smiljanic N. - Jakic M./Poljicak M. -:-
13:30Petrovic D./Tadic V. - Madarasz G./Toman P. E. -:- [ 1.72 | 1.97 ]
15:00Brunclik P./Dodo - Mishkin K./Verbin P. -:- [ 2.16 | 1.59 ]
15:00Camus C./Garcian A. - Shvets V./Zieliński M. -:-
15:00Marmousez L./Obradovic D. - Faucon R./Karol M. -:- [ 1.66 | 2.05 ]
15:00Matsuda K./Sueoka Y. - Carnevalle L./Hess S. -:- [ 1.50 | 2.37 ]

ITF MĘŻCZYŹNI - SINGIEL: M15 Monastir 19 (Tunezja), twarda

11:30Hamza Reguig S. (Alg) - Singh K. (Ind) -:-
11:30Virgili Berini F. (Ita) - Bertimon M. (Fra) -:-
11:30Zhu M. (Usa) - Crowther C. (Aus) -:- [ 1.44 | 2.55 ]
14:00Politowicz M. (Pol) - Lobanov A. (Wrl) -:- [ 3.20 | 1.29 ]
14:00Ribeiro Lago E./Saraiva Dos Santos P. A. - Lorusso L./Rossi L. -:-
14:00Fuchs Z./Thayne W. - van Wyk K./Wallart E. -:-
14:00Chiu J./Yamanaka T. - Cook E./Sach T. -:-
14:00Kawachi K./Yamasaki J. - Beaven J./McLaren M. -:-
15:30De Carvalho V./Hamza Reguig S. - Schell N./Singh K. -:-
15:30Orlov V./Wiskandt M. - Stepanian A./Zhu M. -:-

ITF MĘŻCZYŹNI - SINGIEL: M15 Tbilisi (Gruzja), twarda

11:00Chaiyarin C. (Tha) - Kimhi O. (Isr) -:- [ 5.60 | 1.10 ]
11:00Matsuda R. (Jpn) - Vales A. (Isr) -:- [ 1.27 | 3.30 ]
12:00Cohen A. (Isr) - Southcombe M. (Gbr) -:- [ 1.77 | 1.91 ]
12:00Ibrakhimov R. (Uzb) - Atlangeriev B. (Wrl) -:-
12:00Philippov E. (Wrl) - Shimanov O. (Isr) -:- [ 1.39 | 2.70 ]
12:00Tamm K. (Est) - Tiurniew J. (Wrl) -:-
13:30Bazilevskiy V./Chetewy U. B. - Giorgadze G./Shvangiradze A. -:- [ 1.12 | 5.20 ]
13:30Gengel M. (Cze) - Filaretov K. (Rus) -:- [ 1.04 | 8.00 ]
13:30Liaonenka A. (Wrl) - Bouzige M. (Aus) -:- [ 3.05 | 1.31 ]
13:30Metreveli A. (Geo) - Paulovcak S. (Svk) -:-
13:30Tsirikidze V. (Wrl) - Kamchibekov I. (Kgz) -:- [ 1.56 | 2.23 ]
13:30Prasievi D./Tsitsipas Pa. - Ibragimov D./Philippov E. -:-

ITF MĘŻCZYŹNI - SINGIEL: M15 Villahermosa (Meksyk), twarda

15:00Magadan A. (Mex) - Vithoontien L. (Jpn) -:- [ 2.42 | 1.48 ]
15:00Maginley J. (Atg) - Browning T. (Usa) -:- [ 4.10 | 1.18 ]
15:00Schachter N. (Usa) - Van Orderlain D. (Usa) -:- [ 1.28 | 3.25 ]
16:30Batista Mascorro I./Bustamante D. - Marrero Curbelo I./O'Hoisin O. -:- [ 9.40 | 1.01 ]
16:30Nakamura R. (Jpn) - Clark M. (Usa) -:- [ 1.70 | 1.97 ]
16:30Ross J. (Usa) - Anderson O. C. (Aus) -:-
18:00Brown A./Clark E. - Esquici L./Van Emburgh J. -:-
18:00Delgadillo A. (Mex) - Chappell N. (Usa) -:- [ 7.60 | 1.03 ]
18:00Gonzalez Fitzmaurice E./Moheno Y. E. - Bibiloni M. A./Havranek L. -:- [ 1.23 | 3.50 ]
19:30Hernandez A. (Mex) - Ilagan A. (Usa) -:-
19:30Hernandez A. (Mex) - Ilagan A. (Usa) -:- [ 3.20 | 1.27 ]
19:30Casso A./Rodriguez R. - Aronson J./Van Orderlain D. -:- [ 1.30 | 3.00 ]
19:30Alvarez M./Ross J. - Ogura K./Vithoontien L. -:-

ITF MĘŻCZYŹNI - SINGIEL: M25 Kursumlijska Banja (Serbia), ziemna

11:00Djuric B. (Srb) - Sumizawa D. (Jpn) -:- [ 1.10 | 5.40 ]
11:00Frusina A./Ghibaudo A. - Kirilov B./Krapivin M. -:- [ 1.03 | 8.60 ]
11:00Pogosian S. (Wrl) - Popovic S. (Srb) -:- [ 5.40 | 1.10 ]
11:00Babic Z./Reynolds F. - Gomez G./Gueymard Wayenburg S. -:- [ 1.14 | 4.80 ]
11:00Srbljak G. (Mkd) - Jovic N. (Srb) -:-
12:30Buldorini P. (Ita) - Sharipov M. (Wrl) -:-
12:30Butulija B. (Srb) - Andaloro F. (Ita) -:- [ 3.00 | 1.32 ]
12:30Uzhylovskyi V./Yap M. H. - Naumovski M./Patton T. -:-
14:00Elyasi S./Warik C. - Kyratzis S./Neos E. -:- [ 6.40 | 1.07 ]

ITF MĘŻCZYŹNI - SINGIEL: M25 Trelew (Argentyna), twarda

14:30De Dios F. (Arg) - Chelia B. (Arg) -:- [ 1.13 | 4.80 ]
14:30Fernandez B. (Bra) - Camargo Lima E. (Bra) -:- [ 1.04 | 8.00 ]
16:00Cavallo F. (Arg) - Basel V. (Arg) -:- [ 1.25 | 3.45 ]
16:00Romano G. (Arg) - Chan Baratau M. L. (Ecu) -:- [ 1.78 | 1.90 ]
17:00Monferrer E. (Arg) - Miremont L. (Arg) -:-
17:00Ratti L. (Arg) - Augusto dos Santos R. (Bra) -:- [ 1.52 | 2.31 ]
18:30Cigarran T. (Arg) - Matulovich M. (Arg) -:- [ 1.05 | 7.20 ]
18:30Vilicich B. (Arg) - Garay V. (Arg) -:- [ 1.16 | 4.40 ]
20:00De Dios F./Pagnacco F. - Chelia B./Lassaga E. -:-
20:00Fernandez B./Romano G. - Grandinetti T./Valente R. -:- [ 1.83 | 1.83 ]
21:30Berta M./conte v. - Guercio L./Ratti L. -:-
21:30Cavallo F./Mouilleron Salvo M. - Brown P./Descotte M. F. -:- [ 2.55 | 1.43 ]

ITF MĘŻCZYŹNI - SINGIEL: M25 Valldoreix (Hiszpania), ziemna

13:00Damas M. (Esp) - Zusman R. (Usa) -:- [ 1.05 | 7.00 ]
13:00Lopez Montagud C. (Esp) - Soriano Barrera A. (Col) -:- [ 1.45 | 2.50 ]
13:00Merida Aguilar D. (Esp) - Lopez Morillo I. (Esp) -:- [ 1.12 | 5.00 ]

ITF MĘŻCZYŹNI - SINGIEL: M25 Varnamo (Szwecja), ziemna

13:00Friberg K. (Swe) - Calvano G. (Ita) -:- [ 1.10 | 5.40 ]
13:00Gentzsch T. (Ger) - Pampanin P. (Ita) -:- [ 1.09 | 5.80 ]
13:00Kaukovalta P./Ruehl T. - Munkhammar P./Renard L. -:- [ 1.03 | 8.60 ]
13:00Eriksson S./Saar A. - Harper M./Sciglitano L. -:- [ 2.90 | 1.34 ]
14:30Bladelius H./Gustafsson F. - Alimli M./Nanobashvili Saba G. -:- [ 1.83 | 1.83 ]
14:30Durasovic V./Hellum Lilleengen L. - Backman J./Karlsson Wistrand J. -:- [ 1.28 | 3.25 ]
14:30Heinonen A./Jansson O. - Hartig R./Stanke C. -:- [ 1.27 | 3.35 ]
14:30Koistila Larsson K./Saidizand . J. - Pel S./Stidell F. -:- [ 5.60 | 1.10 ]

ITF KOBIETY - SINGIEL: W15 Antalya 13 (Turcja), ziemna

10:00Meliss V. (Ita) - Turkmen D. (Tur) -:- [ 1.27 | 3.30 ]
12:00Okuwaki R. (Jpn) - Sartz-Lunde E. (Nor) -:- [ 2.08 | 1.64 ]
12:00Sagandikova A. (Kaz) - De Stefano S. (Ita) -:- [ 3.00 | 1.32 ]
13:30Urgesi F. (Ita) - Siedliska N. (Ger) -:- [ 2.07 | 1.65 ]
14:00Baidaulet D./Kenzhibayeva S. - Ilker Z./Mauad De Souza M. -:- [ 1.05 | 7.00 ]
14:00Khramtsova J./Kratyuk P. - Roots A./Rustemova Z. -:-
15:00Harajda E./Jeladze K. - Bosaia E./Bulbarella M. -:- [ 3.80 | 1.21 ]
15:30Sezer M. (Tur) - Pace F. (Ita) -:- [ 1.83 | 1.83 ]
16:30Evtimova D. (Bul) - Jaskova A. (Svk) -:- [ 2.40 | 1.49 ]

ITF KOBIETY - SINGIEL: W15 Bucharest (Rumunia), ziemna

11:00Bojica S. (Rou) - Gennaro C. (Ita) -:- [ 2.18 | 1.58 ]
11:00Bulat B. (Rou) - Tanasie L. (Rou) -:- [ 3.30 | 1.27 ]
11:00Toma M. (Rou) - Zanolini C. (Ita) -:- [ 1.51 | 2.33 ]
12:30Malaescu D. S. (Rou) - Vangelova A. (Bul) -:-
12:30Tiron E. C. A. (Rou) - Bertoldo J. (Ita) -:-
12:30Yuldasheva S. (Uzb) - Bejenaru K. P. (Rou) -:-
14:00Iancu A./Stancescu M. T. - Brotea A. M./Silivas A. -:-
14:00Mihail D. M./Vasilescu A. - Sagmar I./Simion O. -:-
14:00Karamoko N./Visscher S. J. - Barbulescu S. M./Simion A. M. -:- [ 1.04 | 7.60 ]
15:30Adascalitei A. C./Necula A. - Anghel A. I./Herea C. A. -:-
15:30Bertea E. R./Tanasie L. - Ogescu C./Ogescu S. -:- [ 1.08 | 6.00 ]
15:30Jurca S. I./Teodorescu M. - Ionescu I. A./Lazar S. -:- [ 7.00 | 1.05 ]

ITF KOBIETY - SINGIEL: W15 Kursumlijska Banja 4 (Serbia), ziemna

12:30Borodulina V./Chudejova M. - Bulatova A./Jovanovic M. -:- [ 1.65 | 2.07 ]
12:30Kuczer D. (Pol) - Giraldi Requena A. (Esp) -:- [ 1.43 | 2.55 ]
12:30Rachapudi P./Tognoni L. - Masic M./Palecek N. -:-
12:30Vasilyeva A. (Wrl) - Van De Peer V. (Bel) -:- [ 3.20 | 1.29 ]
14:00Simic N./Stevanovic A. - Gull G./Tottrup A. M. -:-
14:00Bataikina K./Vasileva A. - Cavelli C./Giordano M. -:- [ 2.23 | 1.56 ]
14:00Vanik J./Vukovic D. - Cherny I./Djurasic M. -:-

ITF KOBIETY - SINGIEL: W15 Monastir 17 (Tunezja), twarda

11:30Delaunay C. (Nca) - Zhang Y. (Chn) -:- [ 3.65 | 1.23 ]
11:30Garkusha E. (Wrl) - Demidova D. (Wrl) -:- [ 2.70 | 1.40 ]
11:30Herazo Gonzalez M. (Col) - Bossi C. (Bra) -:- [ 1.32 | 3.00 ]
11:30Lanca S. (Por) - Shin J. (Kor) -:- [ 3.35 | 1.27 ]
11:30Liu L. Y. (Chn) - Lee G. S. (Kor) -:- [ 3.80 | 1.21 ]
14:00Nugroho P. M. (Ina) - Ezzat Y. (Egy) -:- [ 1.16 | 4.30 ]
15:30Back D./Herazo Gonzalez M. - Franco Dias T./Lanca S. -:- [ 1.02 | 9.00 ]
15:30Garkusha E./Kubareva A. - Delaunay C./Gupta A. -:- [ 1.18 | 4.10 ]
15:30Xiao Z./Zou R. - Alhussein L./Refaat M. -:-

ITF KOBIETY - SINGIEL: W15 Nova Gorica (Słowenia), ziemna

12:00Girelli C. (Ita) - Modesti V. (Ita) -:- [ 2.23 | 1.56 ]
13:00Ignatjeva M. (Lat) - Marcon M. (Ita) -:- [ 1.16 | 4.40 ]
13:00Tsygourova K. (Sui) - Nahum G. (Ben) -:- [ 1.17 | 2.80 ]
13:30Lanisek A. (Slo) - Radovanovic N. (Fra) -:- [ 6.40 | 1.07 ]

ITF KOBIETY - SINGIEL: W35 Båstad (Szwecja), ziemna

12:30Nuudi M. (Est) - Costoulas S. (Bel) -:- [ 3.20 | 1.28 ]
12:30Schmidt A. (Ger) - Skoog I. (Swe) -:- [ 1.09 | 5.60 ]
12:30Schunk N. (Ger) - Matoula M. (Gre) -:- [ 1.14 | 4.60 ]
12:30Sieg M. (Usa) - Hoedt M. (Ned) -:- [ 1.60 | 2.15 ]
14:00Bajraliu L./Bergkvist Larsson B. - Van Poppel E./Yesypchuk D. -:- [ 1.56 | 2.23 ]
14:00Bokova V./Marinkovic I. - Ek I./Nilsson C. -:-
14:00Johansson I./Nylander Altelius J. - Bjork J./Saner J. -:- [ 1.59 | 2.16 ]
14:00Nweke D./Wiche C. - Elde E./Syrtveit C. -:- [ 5.80 | 1.09 ]

ITF KOBIETY - SINGIEL: W35 Platja D'Aro (Hiszpania), ziemna

13:00Anson Sanchez C./Esquiva Banuls C. - Balu S./Bavisetti S. -:- [ 2.23 | 1.56 ]
13:00Giessler E. G./Liu M. - Orga Nebra M. P./San Jose L. -:- [ 1.02 | 9.20 ]
13:00Lopez Alcaraz E./Oliver Sanchez M. - Leon I./Noguero Asensio E. -:-

ITF KOBIETY - SINGIEL: W35 Sopo (Kolumbia), ziemna

16:30Higuita Barraza M. I. (Col) - Burgic E. (Bih) -:- [ 6.80 | 1.06 ]
16:30Nava Elkin A. C. (Mex) - Hinojosa Gomez J. (Mex) -:- [ 5.80 | 1.09 ]
16:30Sousa S. N. (Mex) - Torres Murcia M. C. (Col) -:-
16:30Tran D. (Ned) - Tona M. (Ita) -:- [ 4.80 | 1.13 ]
18:00Hitt Z. (Usa) - Gulin G. (Bra) -:- [ 4.10 | 1.18 ]
18:00Neffa A. P. (Par) - Pereira R. (Bra) -:- [ 1.06 | 6.80 ]
18:00Nita S. (Cur) - Labrana F. (Chi) -:- [ 8.00 | 1.04 ]
18:00Sanchez M. (Col) - Lizarazo Y. (Col) -:- [ 7.40 | 1.05 ]
19:30Burgic E./Nava Elkin A. C. - Portillo Ramirez M. J./Zeballos N. -:-
19:30Ccuno R./Tubello A. - Garcia Vidal L./Konishi J. -:- [ 1.09 | 5.80 ]
19:30Brace C./Verma R. - Fossa N./Tona M. -:- [ 4.10 | 1.18 ]
19:30William T. (Gbr) - Mediorreal A. V. (Col) -:- [ 1.33 | 3.00 ]
21:00Lizarazo Y./Pereira R. - Lizarazo D. S./Tijaro D. V. -:- [ 1.05 | 7.00 ]
21:00Higuita Barraza M. I./Sanchez M. - Hitt Z./Tran D. -:- [ 1.98 | 1.71 ]
21:00Monroy Y./Torres Murcia M. C. - Markus C./Markus K. -:- [ 1.12 | 5.20 ]
22:30Estable L. J./Labrana F. - Alba V. S./Pestieau S. -:- [ 1.02 | 8.60 ]
22:30Kendall-Woseley M./William T. - Hinojosa Gomez J./Romero C. -:- [ 3.75 | 1.20 ]

ITF KOBIETY - SINGIEL: W75 Fukuoka (Japonia), twarda

03:10Ito A. (Jpn) - Kaji H. (Jpn) 2:0 [ 2.20 | 1.58 ]
03:10Naito Y. (Jpn) - Sawangkaew M. (Tha) 0:2 [ 2.95 | 1.33 ]
03:10Nishimoto S. (Jpn) - Iatcenko P. (Wrl) 0:2 [ 8.80 | 1.02 ]
03:10Shimizu A. (Jpn) - Fung S. (Can) 2:1 [ 2.04 | 1.66 ]

ITF KOBIETY - SINGIEL: W75 Luan (Chiny), twarda

03:55Liu F. (Chn) - Cho I-H. (Tpe) 2:0 [ 1.09 | 5.80 ]
